Kevin Poulin
Kevin Poulin
Born: April 12, 1990
Montreal, QC
Position: G
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 2006-2022
Major league statistics
Kevin Poulin compiled a career record of 198 wins, 169 losses and 33 ties with a goals against average of 2.94 in his career with the Victoriaville Tigres, Bridgeport Sound Tigers, Stockton Heat, Grand Rapids Griffins, Ontario Reign, Laval Rocket and Trois-Rivieres Lions. He began playing during the 2006 season and last took the ice during the 2022 campaign.
Victoriaville Tigres |
Bridgeport Sound Tigers |
Stockton Heat |
Ontario Reign |
Grand Rapids Griffins |
Trois-Rivieres Lions |
Laval Rocket |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | QMJHL | Victoriaville Tigres | 62 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | QMJHL | Victoriaville Tigres | 67 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Victoriaville Tigres | 41 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Victoriaville Tigres | 61 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Bridgeport Sound Tigers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Bridgeport Sound Tigers | 49 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Bridgeport Sound Tigers | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Bridgeport Sound Tigers | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Bridgeport Sound Tigers | 45 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Stockton Heat | 29 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Grand Rapids Griffins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Ontario Reign | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Laval Rocket | 30 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | ECHL | Trois-Rivieres Lions | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Laval Rocket | 28 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 489 | 0 | 11 | 11 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | QMJHL | Victoriaville Tigres | 24 | 1220 | 10 | 6 | 0 | 4 | 0 | 68 | 3.34 | 657 | 589 | .896 |
2007-08 | QMJHL | Victoriaville Tigres | 52 | 2734 | 18 | 23 | 3 | 7 | 0 | 171 | 3.75 | 1489 | 1318 | .885 |
2008-09 | QMJHL | Victoriaville Tigres | 39 | 2273 | 18 | 16 | 3 | 5 | 1 | 114 | 3.01 | 1195 | 1081 | .905 |
2009-10 | QMJHL | Victoriaville Tigres | 54 | 3105 | 35 | 16 | 0 | 4 | 7 | 136 | 2.63 | 1612 | 1476 | .916 |
2010-11 | AHL | Bridgeport Sound Tigers | 15 | 903 | 10 | 5 | 0 | 0 | 2 | 33 | 2.19 | 482 | 449 | .932 |
2011-12 | AHL | Bridgeport Sound Tigers | 49 | 2943 | 26 | 18 | 4 | 3 | 3 | 137 | 2.79 | 1560 | 1423 | .912 |
2012-13 | AHL | Bridgeport Sound Tigers | 32 | 1824 | 15 | 14 | 3 | 2 | 1 | 98 | 3.22 | 1018 | 920 | .904 |
2013-14 | AHL | Bridgeport Sound Tigers | 15 | 904:27 | 2 | 12 | 1 | 0 | 40 | 2.65 | 444 | 404 | .910 | |
2014-15 | AHL | Bridgeport Sound Tigers | 45 | 2611:55 | 16 | 21 | 7 | 2 | 125 | 2.87 | 1427 | 1302 | .912 | |
2015-16 | AHL | Stockton Heat | 29 | 1701:10 | 14 | 11 | 3 | 2 | 81 | 2.86 | 893 | 812 | .909 | |
2019-20 | AHL | Ontario Reign | 4 | 199:00 | 2 | 1 | 0 | 0 | 10 | 3.02 | 116 | 106 | .914 | |
2019-20 | AHL | Grand Rapids Griffins | 3 | 189:00 | 0 | 1 | 2 | 0 | 7 | 2.22 | 82 | 75 | .915 | |
2021-22 | ECHL | Trois-Rivieres Lions | 8 | 481:00 | 2 | 5 | 1 | 0 | 26 | 3.24 | 245 | 219 | .894 | |
2021-22 | AHL | Laval Rocket | 30 | 1747:00 | 18 | 8 | 3 | 2 | 68 | 2.34 | 850 | 782 | .920 | |
2022-23 | AHL | Laval Rocket | 28 | 1625:00 | 12 | 12 | 3 | 0 | 86 | 3.18 | 780 | 694 | .890 | |
Totals | 427 | 24459 | 198 | 169 | 33 | 25 | 20 | 1200 | 2.94 | 12850 | 11650 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | QMJHL | Victoriaville Tigres | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | QMJHL | Victoriaville Tigres | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Victoriaville Tigres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Victoriaville Tigres | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Bridgeport Sound Tigers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Laval Rocket | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | QMJHL | Victoriaville Tigres | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 5 | 7.14 | 31 | 26 | .839 |
2007-08 | QMJHL | Victoriaville Tigres | 6 | 279 | 2 | 4 | 0 | 0 | 0 | 27 | 5.81 | 202 | 175 | .866 |
2008-09 | QMJHL | Victoriaville Tigres | 4 | 249 | 0 | 4 | 0 | 0 | 0 | 18 | 4.34 | 203 | 185 | .911 |
2009-10 | QMJHL | Victoriaville Tigres | 16 | 971 | 10 | 6 | 0 | 0 | 0 | 46 | 2.84 | 604 | 558 | .924 |
2011-12 | AHL | Bridgeport Sound Tigers | 3 | 194 | 0 | 3 | 0 | 0 | 0 | 10 | 3.09 | 130 | 120 | .923 |
2021-22 | AHL | Laval Rocket | 1 | 59:00 | 0 | 1 | 0 | 0 | 0 | 4 | 4.07 | 30 | 26 | .867 |
Totals | 32 | 1794 | 12 | 18 | 0 | 0 | 0 | 110 | 3.68 | 1200 | 1090 | .908 |